<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nonick Conference</title>
	<atom:link href="http://www.nonickconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonickconference.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Jun 2011 14:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Photos uploaded on Flickr</title>
		<link>http://www.nonickconference.com/2011/06/22/photo-uploaded-on-flickr/</link>
		<comments>http://www.nonickconference.com/2011/06/22/photo-uploaded-on-flickr/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:05:05 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=819</guid>
		<description><![CDATA[The conference photos have been uploaded on Flickr.]]></description>
			<content:encoded><![CDATA[<p>The conference photos have been uploaded on <a href="http://www.flickr.com/photos/innovalia/sets/72157627019914262/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/22/photo-uploaded-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This was more than great</title>
		<link>http://www.nonickconference.com/2011/06/21/this-was-more-than-great/</link>
		<comments>http://www.nonickconference.com/2011/06/21/this-was-more-than-great/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:51:43 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=755</guid>
		<description><![CDATA[We had such a good time on nonick. Thanks to all who participated (attendees, workshops, moderators, speakers and staff) and made nonick 2011 such a great success! Thanks and see next year!!]]></description>
			<content:encoded><![CDATA[<p>We had such a good time on nonick. Thanks to all who participated (attendees, workshops, moderators, speakers and staff) and made nonick 2011 such a great success! Thanks and see next year!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/21/this-was-more-than-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukkom, new partner of nonick</title>
		<link>http://www.nonickconference.com/2011/06/14/lukkom-new-partner-of-nonick/</link>
		<comments>http://www.nonickconference.com/2011/06/14/lukkom-new-partner-of-nonick/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:50:43 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=808</guid>
		<description><![CDATA[We are proud of present Lukkom as one of the Partners of nonick. Lukkom will give one of the open workshops of the Conference, about his Geolocated Networking Platform for Business people. You can download this app since our Friends page, just by clicking the logo of Lukkom.]]></description>
			<content:encoded><![CDATA[<p>We are proud of present Lukkom as one of the Partners of nonick. Lukkom will give one of the open workshops of the Conference, about his Geolocated Networking Platform for Business people. You can download this app since our<a href="http://www.nonickconference.com/friends/"> Friends page,</a> just by clicking the <a href="http://lukkom.com/">logo of Lukkom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/14/lukkom-new-partner-of-nonick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets are limited!</title>
		<link>http://www.nonickconference.com/2011/06/09/tickets-are-limited/</link>
		<comments>http://www.nonickconference.com/2011/06/09/tickets-are-limited/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:57:23 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=753</guid>
		<description><![CDATA[Next week we will open the doors of Nonick. Don&#8217;t wait too long to register; tickets are limited. Nonick 20111 with Mozilla, Shazam, F1 &#038; MotoGp, Swiftkey, Arab revolution, Start up 2.0 competition and many many more. Register online! See you all next week!]]></description>
			<content:encoded><![CDATA[<p>Next week we will open the doors of Nonick. Don&#8217;t wait too long to <a href="http://www.nonickconference.com/registration/ ">register</a>; tickets are limited. Nonick 20111 with Mozilla, Shazam, F1 &#038; MotoGp, Swiftkey, Arab revolution, Start up 2.0 competition and many many more. Register <a href="http://www.nonickconference.com/registration/ ">online</a>!<br />
See you all next week! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/09/tickets-are-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps related to Augmented Reality, Social Network and Marketing, in the Open Workshops of nonick 2011</title>
		<link>http://www.nonickconference.com/2011/06/02/mobile-apps-related-to-augmented-reality-social-network-and-marketing-in-the-open-workshops-of-nonick-2011/</link>
		<comments>http://www.nonickconference.com/2011/06/02/mobile-apps-related-to-augmented-reality-social-network-and-marketing-in-the-open-workshops-of-nonick-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:37:55 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=735</guid>
		<description><![CDATA[The third edition of nonick enhances the interaction between participants through the Open Workshops, a workshop model that has been very positive in previous years. The second day of the conference, which will be held on 17 and 18 June at the headquarters of EiTB in Bilbao, the attendees may be speakers for 60 minutes and give their own workshop. Thus, they can publicize their projects, share knowledge or seek alliances. ]]></description>
			<content:encoded><![CDATA[<p>The third edition of nonick enhances the interaction between participants through the Open Workshops, a workshop model that has been very positive in previous years. The second day of the conference, which will be held on 17 and 18 June at the headquarters of EiTB in Bilbao, the attendees may be speakers for 60 minutes and give their own workshop. Thus, they can publicize their projects, share knowledge or seek alliances.</p>
<p><img class="size-full wp-image-736 alignleft" title="canales" src="http://www.nonickconference.com/wp-content/uploads/2011/06/canales.gif" alt="" width="409" height="271" />Fernando Canales, chef of Etxanobe Restaurant, will explain how new technologies are merged with the restoration in a workshop entitled &#8220;Restaurant Menu App, Social network and Creativity&#8221;, and on behalf of the company Innovae, Gerard Chevallier, will present the concept of augmented reality. There will be also space for mobile applications related to the media; Fernando J. Barrera, from 1001 medios, will delve into the use of mobile devices by journalists, and Alvaro Andoin, of Filmatu, will focus on mobile content production for interactive media.</p>
<p>The openness of the Workshops allows the offer to be extended until the day of the Conference, since any of the attendees have the option of creating a workshop through the official website of the Conference. The system enables attendees to register themselves online at the Workshops.</p>
<p>In addition, nonick will integrate for the third consecutive year, the final of the Start Up 2.0 Competition, a contest for start-ups that use 2.0 technologies. In nonick, the five finalists will have five minutes to present their mobile application projects to a jury composed of specialists and developers from all over world. At the closing of the conference, on Saturday 18 June, the organization will announce the winner.</p>
<p>The final 2.0 Start Up Competition has a great international impact, and is expected to more than 2000 specialists and professionals will follow the event through Internet. Since the first edition of this competition, several finalists have secured funding or been acquired by larger companies, such as 11870, Panoramio, Bubok or Sclipo, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/02/mobile-apps-related-to-augmented-reality-social-network-and-marketing-in-the-open-workshops-of-nonick-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browsing and Development: The Open Web Approach</title>
		<link>http://www.nonickconference.com/2011/06/01/mobile-browsing-and-development-the-open-web-approach/</link>
		<comments>http://www.nonickconference.com/2011/06/01/mobile-browsing-and-development-the-open-web-approach/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:14:42 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=732</guid>
		<description><![CDATA[Today’s users expect to access their Web from any location, whether it be on a desktop, tablet, or mobile, without a compromised or fragmented experience. New browser technologies allow users to move seamlessly and securely from the desktop to mobile devices by synchronizing and storing data like tabs, passwords and more across devices. By leveraging [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s users expect to access their Web from any location, whether it be on a desktop, tablet, or mobile, without a compromised or fragmented experience. New browser technologies allow users to move seamlessly and securely from the desktop to mobile devices by synchronizing and storing data like tabs, passwords and more across devices. By leveraging open standards and the basic languages of the modern Web like, CSS, JavaScript and HTML5, mobile browsers now also provide a rich platform for application development.<br />
<span id="more-732"></span></p>
<p>In his keynote, Tristan Nitot, President of Mozilla Europe, will discuss what the future holds for the Web as a first-class platform for user experiences that will drive the next generation of mobile browsing. This session will also explore the rich application development opportunities for the open Web, including the advantages of modern tools and open standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/06/01/mobile-browsing-and-development-the-open-web-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tristan Nitot, President of Mozilla Europe, will open the third edition of nonick</title>
		<link>http://www.nonickconference.com/2011/05/20/the-president-of-mozilla-europe-at-nonick-2011/</link>
		<comments>http://www.nonickconference.com/2011/05/20/the-president-of-mozilla-europe-at-nonick-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 08:53:28 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=668</guid>
		<description><![CDATA[nonick, the international conference on Internet trends, will celebrate its 3rd edition on 17th and 18th June in EiTB Headquarters, in Bilbao (Spain). Tristan Nitot, President and Founder of Mozilla Europe, creators of Firefox browser, will give the opening keynote. Under his leadership, Firefox has reached 50 percent market share in countries like Germany and Poland. Tristan Nitot was with Netscape from 1997 to 2003 and has also helped launch the OpenWeb.eu.org project in 2002, aiming at promoting Web standards and accessibility.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Nonick devotes its third edition to mobile applications, a sector in which the recent proliferation of devices has generated an exponential growth</strong></p>
<p style="text-align: left;"><img class="size-full wp-image-674 alignleft" title="tristan-nitot" src="http://www.nonickconference.com/wp-content/uploads/2011/05/tristan-nitot.jpg" alt="" width="150" height="150" />nonick, the international conference on Internet trends, will celebrate its 3rd edition on 17th and 18th June in EiTB Headquarters, in Bilbao (Spain). Tristan Nitot, President and Founder of Mozilla Europe, creators of Firefox browser, will give the opening keynote. Under his leadership, Firefox has reached 50 percent market share in countries like Germany and Poland. Tristan Nitot was with Netscape from 1997 to 2003 and has also helped launch the OpenWeb.eu.org project in 2002, aiming at promoting Web standards and accessibility.</p>
<p>The Programme of nonick is made up of seven keynotes, two round tables and some Workshops, and it includes, as in previous editions, the Start Up 2.0 final. The seven keynotes of nonick will present mobile apps related to very different areas, like photography, sports, music, communication and mobile marketing. Between the keynote speakers, stands Jed Alpert, CEO of Mobilecommons, the platform that Barack Obama will use to promote his re-election. Lucas Allen Buick, from Hisptamatic, selected like one of the 10 best Iphone apps in 2010, and Alex Powell, from Soft Pauer, company responsible for developing applications to track official MotoGP and Formula 1 Championship will be also speakers at nonick. Jason Titus, CTO at Shazam Entertainment, will close the conference on Saturday, with a presentation about Shazam, the mobile app for music identification most widespread of the world.</p>
<p>The two round tables of nonick will deal with the use of mobile devices since two different perspectives: the first will focus on the apps development, and the second will tackle on the activism in Arab countries through mobile devices.</p>
<p>A wide offer of Open Workshops, that the own attendees may give to show their projects, share knowledge or seek alliances, completes the nonick programme. In addition, nonick will include for third consecutive year the Start UP 2.0 final, a competition for startups that use 2.0 technologies, in which 5 finalists will present their projects to a jury of specialist and developers from all around the world.</p>
<p>Organised by eitb.com and the Industry, Innovation, Commerce and Tourism Department, trough the public society SPRI, and with the collaboration of CBT, nonick expects to meet more than 400 experts from the entire world. The event is held entirely in English, and the registrations, which are already open, include all the conference and workshops, coffee breaks, two lunches and the official dinner of nonick in the kafe Antzokia of Bilbao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/05/20/the-president-of-mozilla-europe-at-nonick-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider 6</title>
		<link>http://www.nonickconference.com/2011/04/28/slider-6/</link>
		<comments>http://www.nonickconference.com/2011/04/28/slider-6/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:37:25 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=586</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-651" title="speakers2" src="http://www.nonickconference.com/wp-content/uploads/2011/04/speakers21.jpg" alt="" width="820" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/04/28/slider-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Keynotes Confirmed!</title>
		<link>http://www.nonickconference.com/2011/03/22/several-keynotes-confirmed/</link>
		<comments>http://www.nonickconference.com/2011/03/22/several-keynotes-confirmed/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:38:02 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=402</guid>
		<description><![CDATA[As always the programme of Nonick is getting great! Speakers from Jess3, Shazam, Hipstametic and F1 &#038; Moto GP have been confirmed. Visit the programme to see the complete schedule.]]></description>
			<content:encoded><![CDATA[<p>As always the programme of Nonick is getting great! Speakers from Jess3, Shazam, Hipstametic and F1 &#038; Moto GP have been confirmed. <a href="http://www.nonickconference.com/schedule/">Visit the programme to see the complete schedule.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/03/22/several-keynotes-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider 5</title>
		<link>http://www.nonickconference.com/2011/03/03/slider-5/</link>
		<comments>http://www.nonickconference.com/2011/03/03/slider-5/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:08:39 +0000</pubDate>
		<dc:creator>nonick</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.nonickconference.com/?p=339</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-770" title="Speakers1" src="http://www.nonickconference.com/wp-content/uploads/2011/03/Speakers14.jpg" alt="" width="820" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nonickconference.com/2011/03/03/slider-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

